Usage statistics for work.pratiquesnumeriques.be

Summary Period: July 2022
Generated 30-Jul-2022 02:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 35
Total Files 23
Total Pages 19
Total Visits 10
Total kB Files 34
Total Unique Sites 11
Total Unique URLs 19
Total Unique Referrers 7
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 11
Hits per Day 1 11
Files per Day 1 10
Pages per Day 0 6
Sites per Day 0 3
Visits per Day 0 2
kB Files per Day 1 10
Hits by Response Code
Code 200 - OK 65.71% 23
Code 404 - Not Found 34.29% 12

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
7 2 5.71% 1 4.35% 1 5.26% 1 10.00% 2 18.18% 1 3.32%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 17.14% 6 26.09% 6 31.58% 1 10.00% 1 9.09% 6 16.50%
10 4 11.43% 2 8.70% 2 10.53% 2 20.00% 3 27.27% 4 12.04%
11 2 5.71% 1 4.35% 1 5.26% 1 10.00% 1 9.09% 1 3.07%
12 2 5.71% 1 4.35% 1 5.26% 1 10.00% 1 9.09% 2 7.37%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 5.71% 0 0.00% 1 5.26% 1 10.00% 2 18.18% 1 2.35%
17 2 5.71% 1 4.35% 1 5.26% 1 10.00% 1 9.09% 2 5.99%
18 2 5.71% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 1 2.35%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 5.71% 1 4.35% 1 5.26% 1 10.00% 1 9.09% 6 17.80%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 31.43% 10 43.48% 5 26.32% 1 10.00% 1 9.09% 10 29.22%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 5.71% 0 1 4.35% 0 1 5.26% 0 2 7.37%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 5.71% 0 1 4.35% 0 1 5.26% 0 3 8.73%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 5.71% 0 0 0.00% 0 1 5.26% 0 1 2.35%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 22.86% 0 7 30.43% 0 7 36.84% 1 12 34.29%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.71% 0 1 4.35% 0 1 5.26% 0 2 5.99%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 5.71% 0 1 4.35% 0 1 5.26% 0 1 3.32%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 11.43% 0 1 4.35% 0 1 5.26% 0 2 5.42%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 13 37.14% 0 11 47.83% 0 6 31.58% 0 11 32.53%

Top 19 of 19 Total URLs
# Hits kB F URL
1 5 14.29% 5 14.13% /
2 1 2.86% 1 2.36% /2020-2021/
3 1 2.86% 6 16.62% /2020-2021/julie/site/
4 1 2.86% 1 2.13% /2021-2022/scrolls/audrey/
5 1 2.86% 1 2.01% /2021-2022/scrolls/audrey/grid.css
6 1 2.86% 1 2.06% /2021-2022/scrolls/audrey/grid.html
7 1 2.86% 1 2.14% /2021-2022/scrolls/audrey/grid2.css
8 1 2.86% 1 2.92% /2021-2022/scrolls/audrey/grid2.html
9 1 2.86% 1 2.66% /2021-2022/scrolls/audrey/grid3.css
10 1 2.86% 2 5.88% /2021-2022/scrolls/audrey/grid3.html
11 1 2.86% 1 2.01% /2021-2022/scrolls/audrey/grid4.css
12 1 2.86% 1 2.00% /2021-2022/scrolls/audrey/grid4.html
13 1 2.86% 1 1.90% /2021-2022/scrolls/julie/final/gro.html
14 1 2.86% 1 2.15% /2021-2022/scrolls/oualid/
15 1 2.86% 2 4.81% /2021-2022/scrolls/oualid/Scroll-Final/
16 1 2.86% 3 7.56% /2021-2022/texts/Celia/
17 1 2.86% 1 4.42% /2021-2022/texts/audrey/
18 1 2.86% 1 1.97% /2021-2022/texts/audrey/power3.css
19 1 2.86% 2 6.20% /2021-2022/texts/mondher/extext/

Top 10 of 19 Total URLs By kB F
# Hits kB F URL
1 1 2.86% 6 16.62% /2020-2021/julie/site/
2 5 14.29% 5 14.13% /
3 1 2.86% 3 7.56% /2021-2022/texts/Celia/
4 1 2.86% 2 6.20% /2021-2022/texts/mondher/extext/
5 1 2.86% 2 5.88% /2021-2022/scrolls/audrey/grid3.html
6 1 2.86% 2 4.81% /2021-2022/scrolls/oualid/Scroll-Final/
7 1 2.86% 1 4.42% /2021-2022/texts/audrey/
8 1 2.86% 1 2.92% /2021-2022/scrolls/audrey/grid2.html
9 1 2.86% 1 2.66% /2021-2022/scrolls/audrey/grid3.css
10 1 2.86% 1 2.36% /2020-2021/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5 14.29% 1 11.11% /
2 1 2.86% 1 11.11% /2020-2021/julie/site/
3 1 2.86% 1 11.11% /2021-2022/scrolls/audrey/
4 1 2.86% 1 11.11% /2021-2022/scrolls/julie/final/gro.html
5 1 2.86% 1 11.11% /2021-2022/scrolls/oualid/
6 1 2.86% 1 11.11% /2021-2022/scrolls/oualid/Scroll-Final/
7 1 2.86% 1 11.11% /2021-2022/texts/Celia/
8 1 2.86% 1 11.11% /2021-2022/texts/audrey/
9 1 2.86% 1 11.11% /2021-2022/texts/mondher/extext/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1 2.86% 1 12.50% /2020-2021/
2 1 2.86% 1 12.50% /2020-2021/julie/site/
3 1 2.86% 1 12.50% /2021-2022/scrolls/audrey/
4 1 2.86% 1 12.50% /2021-2022/scrolls/julie/final/gro.html
5 1 2.86% 1 12.50% /2021-2022/scrolls/oualid/
6 1 2.86% 1 12.50% /2021-2022/scrolls/oualid/Scroll-Final/
7 1 2.86% 1 12.50% /2021-2022/texts/Celia/
8 1 2.86% 1 12.50% /2021-2022/texts/mondher/extext/

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 11 31.43% 10 43.48% 10 29.22% 1 10.00% 188.155.234.69
2 7 20.00% 3 13.04% 5 13.79% 3 30.00% 5.45.207.90
3 6 17.14% 6 26.09% 6 16.50% 1 10.00% 192.99.18.122
4 2 5.71% 1 4.35% 2 7.37% 1 10.00% 154.54.249.207
5 2 5.71% 1 4.35% 6 17.80% 1 10.00% 87.250.224.186
6 2 5.71% 1 4.35% 1 3.07% 1 10.00% 95.108.213.62
7 1 2.86% 0 0.00% 0 1.17% 0 0.00% 213.180.203.65
8 1 2.86% 0 0.00% 0 1.17% 1 10.00% 5.255.253.161
9 1 2.86% 0 0.00% 0 1.17% 0 0.00% 5.45.207.107
10 1 2.86% 1 4.35% 3 7.56% 1 10.00% 5.45.207.91
11 1 2.86% 0 0.00% 0 1.17% 0 0.00% 87.250.224.100

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 31.43% 10 43.48% 10 29.22% 1 10.00% 188.155.234.69
2 2 5.71% 1 4.35% 6 17.80% 1 10.00% 87.250.224.186
3 6 17.14% 6 26.09% 6 16.50% 1 10.00% 192.99.18.122
4 7 20.00% 3 13.04% 5 13.79% 3 30.00% 5.45.207.90
5 1 2.86% 1 4.35% 3 7.56% 1 10.00% 5.45.207.91
6 2 5.71% 1 4.35% 2 7.37% 1 10.00% 154.54.249.207
7 2 5.71% 1 4.35% 1 3.07% 1 10.00% 95.108.213.62
8 1 2.86% 0 0.00% 0 1.17% 0 0.00% 213.180.203.65
9 1 2.86% 0 0.00% 0 1.17% 1 10.00% 5.255.253.161
10 1 2.86% 0 0.00% 0 1.17% 0 0.00% 5.45.207.107

Top 7 of 7 Total Referrers
# Hits Referrer
1 23 65.71% - (Direct Request)
2 6 17.14% https://www.google.com
3 2 5.71% http://work.pratiquesnumeriques.be/2021-2022/texts/audrey/
4 1 2.86% http://work.pratiquesnumeriques.be/2021-2022/scrolls/audrey/grid.html
5 1 2.86% http://work.pratiquesnumeriques.be/2021-2022/scrolls/audrey/grid2.html
6 1 2.86% http://work.pratiquesnumeriques.be/2021-2022/scrolls/audrey/grid3.html
7 1 2.86% http://work.pratiquesnumeriques.be/2021-2022/scrolls/audrey/grid4.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 15 42.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 11 31.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6 17.14% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
4 2 5.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 1 2.86% Mozilla/5.0 (compatible; YandexFavicons/1.0; +http://yandex.com/bots)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 35 100.00% 23 100.00% 34 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23