Usage statistics for work.pratiquesnumeriques.be

Summary Period: August 2022
Generated 30-Aug-2022 02:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 30
Total Files 15
Total Pages 15
Total Visits 15
Total kB Files 43
Total Unique Sites 10
Total Unique URLs 11
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 15
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 2 19
Hits by Response Code
Code 200 - OK 50.00% 15
Code 404 - Not Found 50.00% 15

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
4 2 6.67% 1 6.67% 1 6.67% 1 6.67% 1 10.00% 2 5.71%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 6.67% 1 6.67% 1 6.67% 1 6.67% 2 20.00% 1 2.53%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 6.67% 1 6.67% 1 6.67% 1 6.67% 1 10.00% 1 2.50%
11 4 13.33% 1 6.67% 1 6.67% 1 6.67% 2 20.00% 3 6.45%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.33% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.78%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 10.00% 2 13.33% 2 13.33% 2 13.33% 2 20.00% 3 5.99%
17 4 13.33% 2 13.33% 2 13.33% 2 13.33% 2 20.00% 7 16.07%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 6.67% 1 6.67% 1 6.67% 1 6.67% 1 10.00% 1 2.63%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.33% 1 6.67% 1 6.67% 1 6.67% 1 10.00% 1 1.45%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 13.33% 2 13.33% 2 13.33% 2 13.33% 1 10.00% 3 7.41%
25 1 3.33% 1 6.67% 1 6.67% 1 6.67% 1 10.00% 2 4.88%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 13.33% 2 13.33% 2 13.33% 2 13.33% 1 10.00% 19 43.58%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.67% 0 1 6.67% 0 1 6.67% 0 2 5.71%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.33% 0 1 6.67% 0 1 6.67% 0 1 1.45%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 6.67% 0 1 6.67% 0 1 6.67% 0 4 10.35%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.67% 0 1 6.67% 0 1 6.67% 0 2 3.62%
13 0 4 13.33% 0 2 13.33% 0 2 13.33% 0 3 6.42%
14 0 3 10.00% 0 1 6.67% 0 1 6.67% 0 6 14.76%
15 0 1 3.33% 0 1 6.67% 0 1 6.67% 0 12 28.82%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 13.33% 0 2 13.33% 0 2 13.33% 0 4 8.25%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 6.67% 0 0 0.00% 0 0 0.00% 0 1 1.82%
20 0 4 13.33% 0 2 13.33% 0 2 13.33% 0 4 8.17%
21 0 1 3.33% 0 1 6.67% 0 1 6.67% 0 2 3.85%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 10.00% 0 2 13.33% 0 2 13.33% 0 3 5.99%

Top 11 of 11 Total URLs
# Hits kB F URL
1 3 10.00% 8 19.17% /2021-2022/texts/mondher/extext/
2 2 6.67% 3 6.33% /
3 2 6.67% 2 4.59% /2021-2022/scrolls/audrey/grid.html
4 1 3.33% 1 1.96% /2020-2021/julie/siteNUL/
5 1 3.33% 1 3.12% /2020-2021/mondher/--/
6 1 3.33% 2 3.85% /2021-2022/scrolls/audrey/grid2.html
7 1 3.33% 12 28.82% /2021-2022/scrolls/audrey/grid3.html
8 1 3.33% 1 2.84% /2021-2022/scrolls/audrey/grid4.html
9 1 3.33% 1 1.62% /2021-2022/scrolls/julie/final/
10 1 3.33% 1 1.72% /2021-2022/texts/Oaulid/
11 1 3.33% 6 13.19% /2021-2022/texts/audrey/

Top 10 of 11 Total URLs By kB F
# Hits kB F URL
1 1 3.33% 12 28.82% /2021-2022/scrolls/audrey/grid3.html
2 3 10.00% 8 19.17% /2021-2022/texts/mondher/extext/
3 1 3.33% 6 13.19% /2021-2022/texts/audrey/
4 2 6.67% 3 6.33% /
5 2 6.67% 2 4.59% /2021-2022/scrolls/audrey/grid.html
6 1 3.33% 2 3.85% /2021-2022/scrolls/audrey/grid2.html
7 1 3.33% 1 3.12% /2020-2021/mondher/--/
8 1 3.33% 1 2.84% /2021-2022/scrolls/audrey/grid4.html
9 1 3.33% 1 1.96% /2020-2021/julie/siteNUL/
10 1 3.33% 1 1.72% /2021-2022/texts/Oaulid/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3 10.00% 3 20.00% /2021-2022/texts/mondher/extext/
2 2 6.67% 2 13.33% /
3 2 6.67% 2 13.33% /2021-2022/scrolls/audrey/grid.html
4 1 3.33% 1 6.67% /2020-2021/julie/siteNUL/
5 1 3.33% 1 6.67% /2020-2021/mondher/--/
6 1 3.33% 1 6.67% /2021-2022/scrolls/audrey/grid2.html
7 1 3.33% 1 6.67% /2021-2022/scrolls/audrey/grid3.html
8 1 3.33% 1 6.67% /2021-2022/scrolls/audrey/grid4.html
9 1 3.33% 1 6.67% /2021-2022/scrolls/julie/final/
10 1 3.33% 1 6.67% /2021-2022/texts/Oaulid/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3 10.00% 3 21.43% /2021-2022/texts/mondher/extext/
2 2 6.67% 2 14.29% /
3 2 6.67% 2 14.29% /2021-2022/scrolls/audrey/grid.html
4 1 3.33% 1 7.14% /2020-2021/julie/siteNUL/
5 1 3.33% 1 7.14% /2020-2021/mondher/--/
6 1 3.33% 1 7.14% /2021-2022/scrolls/audrey/grid2.html
7 1 3.33% 1 7.14% /2021-2022/scrolls/audrey/grid4.html
8 1 3.33% 1 7.14% /2021-2022/scrolls/julie/final/
9 1 3.33% 1 7.14% /2021-2022/texts/Oaulid/
10 1 3.33% 1 7.14% /2021-2022/texts/audrey/

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 13 43.33% 6 40.00% 29 66.76% 6 40.00% 216.244.66.230
2 4 13.33% 1 6.67% 2 4.69% 1 6.67% 95.108.213.39
3 3 10.00% 2 13.33% 3 7.34% 2 13.33% 87.250.224.35
4 2 6.67% 1 6.67% 2 5.71% 1 6.67% 3.236.225.157
5 2 6.67% 1 6.67% 1 2.50% 1 6.67% 5.255.253.159
6 2 6.67% 1 6.67% 1 2.63% 1 6.67% 77.88.5.23
7 1 3.33% 1 6.67% 2 4.88% 1 6.67% 183.129.153.157
8 1 3.33% 1 6.67% 1 1.45% 1 6.67% 20.119.198.105
9 1 3.33% 0 0.00% 0 0.91% 0 0.00% 213.180.203.77
10 1 3.33% 1 6.67% 1 3.12% 1 6.67% 87.250.224.178

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 43.33% 6 40.00% 29 66.76% 6 40.00% 216.244.66.230
2 3 10.00% 2 13.33% 3 7.34% 2 13.33% 87.250.224.35
3 2 6.67% 1 6.67% 2 5.71% 1 6.67% 3.236.225.157
4 1 3.33% 1 6.67% 2 4.88% 1 6.67% 183.129.153.157
5 4 13.33% 1 6.67% 2 4.69% 1 6.67% 95.108.213.39
6 1 3.33% 1 6.67% 1 3.12% 1 6.67% 87.250.224.178
7 2 6.67% 1 6.67% 1 2.63% 1 6.67% 77.88.5.23
8 2 6.67% 1 6.67% 1 2.50% 1 6.67% 5.255.253.159
9 1 3.33% 1 6.67% 1 1.45% 1 6.67% 20.119.198.105
10 1 3.33% 0 0.00% 0 0.91% 0 0.00% 213.180.203.77

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 13 43.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12 40.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2 6.67% CCBot/2.0 (https://commoncrawl.org/faq/)
4 1 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
5 1 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
6 1 3.33% Mozilla/5.0 (compatible; YandexFavicons/1.0; +http://yandex.com/bots)

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30 100.00% 15 100.00% 43 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23