Usage statistics for work.pratiquesnumeriques.be

Summary Period: September 2022
Generated 28-Sep-2022 02:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 63
Total Files 46
Total Pages 30
Total Visits 13
Total kB Files 80
Total Unique Sites 13
Total Unique URLs 28
Total Unique Referrers 9
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 22
Hits per Day 2 35
Files per Day 1 30
Pages per Day 1 14
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 3 29
Hits by Response Code
Code 200 - OK 73.02% 46
Code 404 - Not Found 26.98% 17

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
2 5 7.94% 3 6.52% 3 10.00% 3 23.08% 2 15.38% 9 11.80%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.17% 1 2.17% 1 3.33% 1 7.69% 2 15.38% 1 1.36%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.17% 1 2.17% 1 3.33% 1 7.69% 1 7.69% 2 2.18%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.17% 1 2.17% 1 3.33% 1 7.69% 1 7.69% 1 1.37%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 10 15.87% 7 15.22% 7 23.33% 2 15.38% 3 23.08% 29 36.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.17% 1 2.17% 1 3.33% 1 7.69% 1 7.69% 3 3.67%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 35 55.56% 30 65.22% 14 46.67% 2 15.38% 2 15.38% 29 36.64%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.17% 1 2.17% 1 3.33% 1 7.69% 2 15.38% 2 3.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.59% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 2 2.28%
28 2 3.17% 1 2.17% 1 3.33% 1 7.69% 1 7.69% 1 1.28%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.17% 0 1 2.17% 0 1 3.33% 0 1 1.28%
2 0 2 3.17% 0 1 2.17% 0 1 3.33% 0 2 2.18%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 4.76% 0 1 2.17% 0 1 3.33% 0 3 4.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.17% 0 1 2.17% 0 1 3.33% 0 1 1.37%
7 0 3 4.76% 0 1 2.17% 0 1 3.33% 0 5 5.95%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 12.70% 0 6 13.04% 0 6 20.00% 1 27 34.06%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.17% 0 1 2.17% 0 1 3.33% 0 1 1.36%
12 0 4 6.35% 0 2 4.35% 0 2 6.67% 0 4 5.35%
13 0 22 34.92% 0 19 41.30% 0 9 30.00% 1 20 25.43%
14 0 14 22.22% 0 12 26.09% 0 6 20.00% 0 13 16.41%
15 0 1 1.59% 0 1 2.17% 0 1 3.33% 0 2 2.60%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 28 Total URLs
# Hits kB F URL
1 4 6.35% 4 5.16% /2021-2022/scrolls/mondher/labyrinthe/index2.html
2 3 4.76% 2 2.52% /2021-2022/scrolls/capucine/scrollthiebaut.html
3 3 4.76% 8 10.40% /2021-2022/texts/mondher/extext/
4 2 3.17% 1 1.58% /
5 2 3.17% 2 1.90% /2021-2022/scrolls/
6 2 3.17% 2 2.49% /2021-2022/scrolls/audrey/grid.html
7 2 3.17% 3 3.31% /2021-2022/scrolls/audrey/grid2.html
8 2 3.17% 1 1.80% /2021-2022/scrolls/capucine/scrollstylethiebaut.css
9 2 3.17% 4 5.11% /2021-2022/scrolls/mondher/labyrinthe/script2.js
10 2 3.17% 4 4.51% /2021-2022/scrolls/mondher/labyrinthe/styles2.css
11 1 1.59% 6 6.99% /2020-2021/julie/site/
12 1 1.59% 1 0.88% /2020-2021/lionel/sommaire.html
13 1 1.59% 1 1.69% /2020-2021/mondher/--/
14 1 1.59% 1 1.10% /2021-2022/
15 1 1.59% 12 15.62% /2021-2022/scrolls/audrey/grid3.html
16 1 1.59% 1 1.54% /2021-2022/scrolls/audrey/grid4.html
17 1 1.59% 1 0.84% /2021-2022/scrolls/capucine/
18 1 1.59% 1 0.86% /2021-2022/scrolls/mondher/
19 1 1.59% 1 0.89% /2021-2022/scrolls/mondher/labyrinthe/
20 1 1.59% 1 1.75% /2021-2022/scrolls/oualid/03.SCROLL-EXERCICE (demo)/
21 1 1.59% 3 3.18% /2021-2022/texts/Celia/
22 1 1.59% 6 7.15% /2021-2022/texts/audrey/

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 1 1.59% 12 15.62% /2021-2022/scrolls/audrey/grid3.html
2 3 4.76% 8 10.40% /2021-2022/texts/mondher/extext/
3 1 1.59% 6 7.15% /2021-2022/texts/audrey/
4 1 1.59% 6 6.99% /2020-2021/julie/site/
5 4 6.35% 4 5.16% /2021-2022/scrolls/mondher/labyrinthe/index2.html
6 2 3.17% 4 5.11% /2021-2022/scrolls/mondher/labyrinthe/script2.js
7 2 3.17% 4 4.51% /2021-2022/scrolls/mondher/labyrinthe/styles2.css
8 2 3.17% 3 3.31% /2021-2022/scrolls/audrey/grid2.html
9 1 1.59% 3 3.18% /2021-2022/texts/Celia/
10 3 4.76% 2 2.52% /2021-2022/scrolls/capucine/scrollthiebaut.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3 4.76% 3 23.08% /2021-2022/texts/mondher/extext/
2 2 3.17% 2 15.38% /
3 1 1.59% 1 7.69% /2020-2021/julie/site/
4 1 1.59% 1 7.69% /2020-2021/lionel/sommaire.html
5 1 1.59% 1 7.69% /2020-2021/mondher/--/
6 2 3.17% 1 7.69% /2021-2022/scrolls/
7 2 3.17% 1 7.69% /2021-2022/scrolls/audrey/grid.html
8 2 3.17% 1 7.69% /2021-2022/scrolls/audrey/grid2.html
9 1 1.59% 1 7.69% /2021-2022/scrolls/oualid/03.SCROLL-EXERCICE (demo)/
10 1 1.59% 1 7.69% /2021-2022/texts/Celia/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3 4.76% 2 16.67% /2021-2022/texts/mondher/extext/
2 1 1.59% 1 8.33% /2020-2021/julie/site/
3 1 1.59% 1 8.33% /2020-2021/lionel/sommaire.html
4 1 1.59% 1 8.33% /2020-2021/mondher/--/
5 2 3.17% 1 8.33% /2021-2022/scrolls/audrey/grid.html
6 2 3.17% 1 8.33% /2021-2022/scrolls/audrey/grid2.html
7 3 4.76% 1 8.33% /2021-2022/scrolls/capucine/scrollthiebaut.html
8 4 6.35% 1 8.33% /2021-2022/scrolls/mondher/labyrinthe/index2.html
9 1 1.59% 1 8.33% /2021-2022/scrolls/oualid/03.SCROLL-EXERCICE (demo)/
10 1 1.59% 1 8.33% /2021-2022/texts/Celia/

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 34 53.97% 30 65.22% 27 34.36% 2 15.38% 109.136.193.52
2 8 12.70% 6 13.04% 27 34.06% 1 7.69% 65.21.177.74
3 4 6.35% 2 4.35% 7 9.20% 2 15.38% 87.250.224.115
4 4 6.35% 2 4.35% 3 3.56% 2 15.38% 87.250.224.141
5 3 4.76% 1 2.17% 3 4.16% 1 7.69% 93.158.161.6
6 2 3.17% 0 0.00% 4 4.56% 0 0.00% 43.130.72.30
7 2 3.17% 1 2.17% 1 1.28% 1 7.69% 5.255.231.126
8 1 1.59% 0 0.00% 0 0.49% 0 0.00% 157.55.39.86
9 1 1.59% 1 2.17% 2 2.60% 1 7.69% 207.46.13.109
10 1 1.59% 0 0.00% 0 0.49% 0 0.00% 207.46.13.235
11 1 1.59% 1 2.17% 1 0.87% 1 7.69% 207.46.13.53
12 1 1.59% 1 2.17% 1 1.75% 1 7.69% 77.88.5.22
13 1 1.59% 1 2.17% 2 2.60% 1 7.69% 87.250.224.41

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 53.97% 30 65.22% 27 34.36% 2 15.38% 109.136.193.52
2 8 12.70% 6 13.04% 27 34.06% 1 7.69% 65.21.177.74
3 4 6.35% 2 4.35% 7 9.20% 2 15.38% 87.250.224.115
4 2 3.17% 0 0.00% 4 4.56% 0 0.00% 43.130.72.30
5 3 4.76% 1 2.17% 3 4.16% 1 7.69% 93.158.161.6
6 4 6.35% 2 4.35% 3 3.56% 2 15.38% 87.250.224.141
7 1 1.59% 1 2.17% 2 2.60% 1 7.69% 207.46.13.109
8 1 1.59% 1 2.17% 2 2.60% 1 7.69% 87.250.224.41
9 1 1.59% 1 2.17% 1 1.75% 1 7.69% 77.88.5.22
10 2 3.17% 1 2.17% 1 1.28% 1 7.69% 5.255.231.126

Top 9 of 9 Total Referrers
# Hits Referrer
1 36 57.14% - (Direct Request)
2 6 9.52% http://work.designnumerique.be/2021-2022/scrolls/mondher/labyrinthe/index2.html
3 5 7.94% http://work.designnumerique.be/2021-2022/scrolls/
4 4 6.35% http://work.designnumerique.be/
5 3 4.76% http://work.designnumerique.be/2021-2022/scrolls/capucine/scrollthiebaut.html
6 3 4.76% http://work.designnumerique.be/2021-2022/scrolls/mondher/labyrinthe/
7 2 3.17% http://work.designnumerique.be/2021-2022/
8 2 3.17% http://work.designnumerique.be/2021-2022/scrolls/capucine/
9 2 3.17% http://work.designnumerique.be/2021-2022/scrolls/mondher/

Top 8 of 8 Total User Agents
# Hits User Agent
1 19 30.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 15 23.81% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
3 15 23.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 8 12.70% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 3 4.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3
7 1 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1061.1 Safari/536.3
8 1 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 63 100.00% 46 100.00% 80 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23