Usage statistics for work.pratiquesnumeriques.be

Summary Period: February 2022
Generated 01-Mar-2022 02:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 90
Total Files 59
Total Pages 33
Total Visits 24
Total kB Files 6902
Total Unique Sites 13
Total Unique URLs 30
Total Unique Referrers 11
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 17
Hits per Day 3 20
Files per Day 2 13
Pages per Day 1 8
Sites per Day 0 3
Visits per Day 0 4
kB Files per Day 276 3329
Hits by Response Code
Code 200 - OK 65.56% 59
Code 404 - Not Found 34.44% 31

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
4 6 6.67% 5 8.47% 2 6.06% 1 4.17% 1 7.69% 3 0.05%
5 3 3.33% 1 1.69% 1 3.03% 1 4.17% 2 15.38% 5 0.07%
6 2 2.22% 1 1.69% 1 3.03% 1 4.17% 2 15.38% 3 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 6.67% 3 5.08% 3 9.09% 3 12.50% 3 23.08% 4 0.06%
10 12 13.33% 10 16.95% 3 9.09% 2 8.33% 2 15.38% 1596 23.12%
11 20 22.22% 13 22.03% 8 24.24% 4 16.67% 3 23.08% 1919 27.80%
12 2 2.22% 1 1.69% 1 3.03% 1 4.17% 1 7.69% 1 0.02%
13 3 3.33% 2 3.39% 1 3.03% 1 4.17% 1 7.69% 3 0.04%
14 6 6.67% 3 5.08% 3 9.09% 3 12.50% 2 15.38% 20 0.29%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 5.56% 2 3.39% 1 3.03% 1 4.17% 1 7.69% 4 0.06%
17 12 13.33% 10 16.95% 3 9.09% 1 4.17% 1 7.69% 3329 48.23%
18 5 5.56% 3 5.08% 3 9.09% 2 8.33% 2 15.38% 5 0.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 4.44% 3 5.08% 1 3.03% 1 4.17% 1 7.69% 5 0.08%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.22% 1 1.69% 1 3.03% 1 4.17% 1 7.69% 2 0.03%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 2.22% 1 1.69% 1 3.03% 1 4.17% 1 7.69% 3 0.04%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.44% 0 3 5.08% 0 3 9.09% 0 3 0.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 3.33% 0 2 3.39% 0 2 6.06% 1 19 0.27%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 4.44% 0 3 5.08% 0 1 3.03% 0 5 0.08%
9 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 0.01%
10 0 12 13.33% 0 8 13.56% 0 3 9.09% 76 1896 27.47%
11 0 5 5.56% 0 3 5.08% 0 3 9.09% 0 5 0.07%
12 0 4 4.44% 0 2 3.39% 0 2 6.06% 0 5 0.07%
13 0 9 10.00% 0 6 10.17% 0 3 9.09% 0 5 0.07%
14 1 28 31.11% 0 22 37.29% 0 7 21.21% 197 4929 71.41%
15 0 2 2.22% 0 1 1.69% 0 1 3.03% 0 2 0.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.22% 0 1 1.69% 0 1 3.03% 0 6 0.09%
18 0 4 4.44% 0 2 3.39% 0 2 6.06% 1 14 0.20%
19 0 5 5.56% 0 3 5.08% 0 2 6.06% 0 4 0.05%
20 0 2 2.22% 0 1 1.69% 0 1 3.03% 0 3 0.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.33% 0 1 1.69% 0 1 3.03% 0 1 0.02%
23 0 1 1.11% 0 1 1.69% 0 1 3.03% 0 4 0.06%

Top 23 of 30 Total URLs
# Hits kB F URL
1 7 7.78% 6 0.08% /
2 6 6.67% 17 0.25% /2021-2022/texts/audrey/
3 3 3.33% 3 0.04% /2021-2022/scrolls/audrey/grid.html
4 3 3.33% 27 0.39% /2021-2022/scrolls/audrey/grid3.html
5 3 3.33% 3 0.04% /2021-2022/scrolls/audrey/grid4.html
6 2 2.22% 6 0.09% /2021-2022/texts/mondher/extext/
7 2 2.22% 5 0.07% /natalia/
8 2 2.22% 2 0.02% /natalia/styles.css
9 2 2.22% 2 0.02% /youri/
10 2 2.22% 1 0.02% /youri/styles.css
11 1 1.11% 1 0.01% /2021-2022/
12 1 1.11% 2 0.02% /2021-2022/scrolls/audrey/grid2.html
13 1 1.11% 3 0.04% /2021-2022/texts/Celia/
14 1 1.11% 1 0.01% /2021-2022/texts/audrey/power3.css
15 1 1.11% 2 0.03% /2021-2022/texts/mondher/extext/script.js
16 1 1.11% 1 0.01% /2021-2022/texts/mondher/extext/style.css
17 1 1.11% 1 0.01% /mariepascale/
18 1 1.11% 73 1.06% /mariepascale/DINdongv3.ttf
19 1 1.11% 289 4.19% /mariepascale/images/web.jpeg
20 1 1.11% 1 0.01% /mariepascale/styles.css
21 1 1.11% 1 0.01% /theo/
22 1 1.11% 156 2.26% /theo/MigraItalic-ExtralightItalic.ttf
23 1 1.11% 1 0.01% /theo/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 1 1.11% 289 4.19% /mariepascale/images/web.jpeg
2 1 1.11% 156 2.26% /theo/MigraItalic-ExtralightItalic.ttf
3 1 1.11% 73 1.06% /mariepascale/DINdongv3.ttf
4 3 3.33% 27 0.39% /2021-2022/scrolls/audrey/grid3.html
5 6 6.67% 17 0.25% /2021-2022/texts/audrey/
6 2 2.22% 6 0.09% /2021-2022/texts/mondher/extext/
7 7 7.78% 6 0.08% /
8 2 2.22% 5 0.07% /natalia/
9 3 3.33% 3 0.04% /2021-2022/scrolls/audrey/grid.html
10 3 3.33% 3 0.04% /2021-2022/scrolls/audrey/grid4.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 7 7.78% 7 29.17% /
2 6 6.67% 6 25.00% /2021-2022/texts/audrey/
3 3 3.33% 3 12.50% /2021-2022/scrolls/audrey/grid3.html
4 3 3.33% 2 8.33% /2021-2022/scrolls/audrey/grid4.html
5 2 2.22% 2 8.33% /2021-2022/texts/mondher/extext/
6 3 3.33% 1 4.17% /2021-2022/scrolls/audrey/grid.html
7 1 1.11% 1 4.17% /2021-2022/scrolls/audrey/grid2.html
8 1 1.11% 1 4.17% /2021-2022/texts/Celia/
9 2 2.22% 1 4.17% /natalia/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 6 6.67% 4 17.39% /2021-2022/texts/audrey/
2 3 3.33% 3 13.04% /2021-2022/scrolls/audrey/grid3.html
3 3 3.33% 3 13.04% /2021-2022/scrolls/audrey/grid4.html
4 7 7.78% 2 8.70% /
5 3 3.33% 2 8.70% /2021-2022/scrolls/audrey/grid.html
6 2 2.22% 2 8.70% /2021-2022/texts/mondher/extext/
7 2 2.22% 2 8.70% /natalia/
8 1 1.11% 1 4.35% /2021-2022/
9 1 1.11% 1 4.35% /2021-2022/scrolls/audrey/grid2.html
10 1 1.11% 1 4.35% /2021-2022/texts/Celia/

Top 13 of 13 Total Sites
# Hits Files kB F Visits Hostname
1 28 31.11% 24 40.68% 4926 71.37% 3 12.50% 194.78.61.186
2 16 17.78% 8 13.56% 47 0.69% 8 33.33% 216.244.66.230
3 12 13.33% 8 13.56% 1896 27.47% 1 4.17% 81.243.85.191
4 9 10.00% 6 10.17% 8 0.11% 3 12.50% 154.54.249.199
5 7 7.78% 4 6.78% 5 0.08% 4 16.67% 5.255.253.157
6 5 5.56% 2 3.39% 4 0.06% 1 4.17% 91.176.174.235
7 4 4.44% 3 5.08% 5 0.08% 1 4.17% 62.235.136.190
8 3 3.33% 2 3.39% 3 0.04% 1 4.17% 213.219.182.4
9 2 2.22% 1 1.69% 3 0.04% 1 4.17% 81.209.177.145
10 1 1.11% 1 1.69% 3 0.04% 1 4.17% 141.8.142.89
11 1 1.11% 0 0.00% 0 0.01% 0 0.00% 213.180.203.87
12 1 1.11% 0 0.00% 0 0.01% 0 0.00% 34.78.104.82
13 1 1.11% 0 0.00% 0 0.01% 0 0.00% 87.250.224.112

Top 10 of 13 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 31.11% 24 40.68% 4926 71.37% 3 12.50% 194.78.61.186
2 12 13.33% 8 13.56% 1896 27.47% 1 4.17% 81.243.85.191
3 16 17.78% 8 13.56% 47 0.69% 8 33.33% 216.244.66.230
4 9 10.00% 6 10.17% 8 0.11% 3 12.50% 154.54.249.199
5 4 4.44% 3 5.08% 5 0.08% 1 4.17% 62.235.136.190
6 7 7.78% 4 6.78% 5 0.08% 4 16.67% 5.255.253.157
7 5 5.56% 2 3.39% 4 0.06% 1 4.17% 91.176.174.235
8 2 2.22% 1 1.69% 3 0.04% 1 4.17% 81.209.177.145
9 1 1.11% 1 1.69% 3 0.04% 1 4.17% 141.8.142.89
10 3 3.33% 2 3.39% 3 0.04% 1 4.17% 213.219.182.4

Top 11 of 11 Total Referrers
# Hits Referrer
1 44 48.89% - (Direct Request)
2 19 21.11% http://work.pratiquesnumeriques.be/
3 7 7.78% http://work.pratiquesnumeriques.be/natalia/
4 6 6.67% http://work.pratiquesnumeriques.be/youri/
5 3 3.33% http://work.pratiquesnumeriques.be/2021-2022/texts/mondher/extext/
6 3 3.33% http://work.pratiquesnumeriques.be/mariepascale/
7 2 2.22% http://work.pratiquesnumeriques.be/2021-2022/texts/audrey/
8 2 2.22% http://work.pratiquesnumeriques.be/mariepascale/styles.css
9 2 2.22% http://work.pratiquesnumeriques.be/theo/styles.css
10 1 1.11% http://work.pratiquesnumeriques.be/2021-2022/
11 1 1.11% http://work.pratiquesnumeriques.be/theo/

Top 11 of 11 Total User Agents
# Hits User Agent
1 17 18.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
2 16 17.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 12 13.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:97.0) Gecko/20100101 Firefox/97.0
4 10 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:96.0) Gecko/20100101 Firefox/96.0
5 10 11.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 9 10.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 6 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 4 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:97.0) Gecko/20100101 Firefox/97.0
9 3 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 2 2.22% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 1 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 90 100.00% 59 100.00% 6902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23